Browse out catalog below to find the best selection of hive parts, protective clothing, honey processing equipment, medication, books and more!
| Cat. # | Description | Qty | Price | Qty | Price |
| Hive Equipment - Woodenware | | | | |
| 100-L | Standard hive with screen bottom board | 1 | 103.10 | | |
| 101-L | Standard hive with solid bottom board | 1 | 77.90 | | |
| 102-L | Telescoping Outer Cover | 1 | 23.75 | | |
| 103-L | Ventilating Inner Cover | 1 | 12.80 | | |
| 104-L | Shallow Super (5 11/16" deep) | 1 | 14.25 | | |
| 105-L | Medium Super (6 1/4" deep) | 1 | 15.20 | | |
| 106-L | Deep Super (9 5/8" deep) | 1 | 20.50 | | |
| 107-L | Frames for Shallow Super (5 3/8") | 10 | 11.85 | 50 | 55.60 |
| 108-L | Frames for Medium Super (6 1/4") | 10 | 11.85 | 50 | 55.60 |
| 109-L | Frames for Deep Super (9 1/8") | 10 | 13.20 | 50 | 61.75 |
| 110-L | Top Bars | 1 | 0.70 | | |
| 111-L | End Bars | 1 pr | 0.70 | | |
| 112-L | Bottom Bars | 1 pr | 0.70 | | |
| 113-L | Shallow Wired Foundation (4 3/4") | 10 | 7.85 | 50 | 37.50 |
| 114-W | Medium Wired Foundation (5 11/16") | 10 | 8.95 | 50 | 42.75 |
| 115-W | Deep Wired Foundation (8 7/16") | 10 | 13.55 | 50 | 66.20 |
| 116-W | Cut / Round Comb Foundation (4 3/4") | 10 | 6.25 | | |
| 117-W | Queen Excluder | 1 | 13.75 | | |
| 119-L | Bottom Board with Entrance Reducer | 1 | 12.65 | | |
| 120-L | Lagrant's Deluxe Varroa Screened Bottom Board | 1 | 38.25 | | |
| 121-L | Hive Stand | 1 | 13.05 | | |
| | | | | |
| Cat. # | Assembly Services | | | | |
| 104-A | Shallow frame assembled, with foundation | 1 | 4.98 | | |
| 105-A | Medium frame assembled, with foundation | 1 | 5.09 | | |
| 106-A | Deep frame, assembled, with foundation | 1 | 5.67 | | |
| | | | | |
| Cat. # | Hive Tools - Smoker - Bee Brush | | | | |
| 130-C | Hive Tool (10") | | | 1 | 8.70 |
| 131-C | Hive Tool (Maxant HT-2) | | | 1 | 14.70 |
| 132-C | Smoker, Stainless Steel with Shield (4"x7") | | | 1 | 44.60 |
| 133-C | Bee Brush | | | 1 | 5.50 |
| 134-C | Frame Grip | | | 1 | 19.75 |
| | | | | |
| Cat. # | Frame Wiring | | | | |
| 141-W | Frame Wire (1 lb. spool) | | | 1 | 10.70 |
| 143-L | Frame Wire Holder | | | 1 | 7.35 |
| 144-L | Frame Wire Embedding Board | | | 1 | 9.35 |
| 145-L | Wiring Board | | | 1 | 47.50 |
| 146-L | Electric Wire Embedder | | | 1 | 30.40 |
| 147-E | Electric Wire Embedder Transformer | | | 1 | 51.00 |
| 148-S | Wiring Board Set (145-L, 146-L, & 147-E) | | | 1 | 113.90 |
| 149-C | Spur Wire Embedder | | | 1 | 8.75 |
| 150-C | Eyelets | | | 1000 | 7.90 |
| 151-C | Eyelet Tool | | | 1 | 4.50 |
| 152-C | Support Pins | | | 100 | 7.50 |
| | | | | |
| Cat. # | Nails - Frame Spacers | | | | |
| 160-L | Tack Hammer, Magnetic | | | 1 | 8.70 |
| 161-C | Nails, 5/8", 19 Gauge for Frame Rests | | | 1/2 lb. | 3.25 |
| 162-C | Nails, 1 1/4", 17 Gauge for Frames | | | 1/2 lb. | 2.75 |
| 163-C | Nails 7d galvanized for Hive Bodies | | | 1 lb. | 2.90 |
| 171-S | Spacers, 9 Frame Nail for Shallow & Med. Supers | | | 10 | 6.80 |
| | | | | |
| Cat. # | Protective Clothing | | | | |
| 180-C | Ventilating Mesh Helmet | | | | 17.50 |
| 182-C | Round Veil | | | | 20.80 |
| 183-C | Folding Square Veil (Adult) | | | | 21.50 |
| 186-C | White Bee Coveralls Less Veil | | | | 51.50 |
| 187-C | White Bee Coveralls with Detachable Zippered Veil | | | | 68.20 |
| 190-C | Canvas Gloves | | | | 12.05 |
| 191-C | Leather Gloves | | | | 24.10 |
| 192-C | Sleeves | | | | 5.25 |
| 193-C | Leg Straps | | | | 3.00 |
| 194-C | Hatless, String Bee Veil | | | 1 | 35.50 |
| | | | | |
| Cat. # | Beekeeper's Jackets | | | | |
| 195-C | Hatless Beekeeper's Jacket (small, medium, & large) | | | 1 | 76.00 |
| 196-C | Hatless Beekeeper's Jacket (XL) | | | 1 | 80.00 |
| 196-C | Hatless Beekeeper's Jacket (XXL) | | | 1 | 82.00 |
| 198-C | 100% Cotton Bee Jacket & Hat, Zippered Veil & Front | | | 1 | 52.00 |
| | | | | |
| Cat. # | Feeder - Medication - Winter Protection | | | | |
| 200-C | Boardman Entrance Feeder with Cap | | | 1 | 4.50 |
| Feeder cap only | | | 1 | 1.25 |
| 201-C | 1/2 gram Fumagilin-B (should treat 3 colonies) | | | 1 | 19.40 |
| 202-C | Terramycin, Ready Mixed for 8 colonies (AFB preventative) | | | 1 | 6.75 |
| 204-M | Menthol, 50 g (for Tracheal Mite control) | | | 1 | 4.80 |
| 205-A | Apistan Strips (protect bees from Varroa Mites) | | | 2 | 6.25 |
| 206-L | Wintering Wedges | | | 2 | 1.50 |
| 207-L | Mouse Guard | | | 1 | 1.50 |
| 208-C | Wax Moth Crystals | | | 14 oz | 11.25 |
| 209-C | Division board feeder with ladders | 1 | 10.50 | 5 | 49.10 |
| 209-L | Insulation Wrap Around & Cover Set | | | 1 | 8.50 |
| | | | | |
| Cat. # | Extracting Equipment | | | | |
| 210-C | Bee Escape | | | 1 | 3.95 |
| 211-C | Cappings Scratcher | | | 1 | 8.65 |
| 213-C | Uncapping Knife, Master 10", 155V with Thermostat | | | 1 | 86.70 |
| 214-C | Uncapping Tub / Drainer / Honey Bottler | | | 1 | 125.00 |
| 225-C | Honey Filter, Double Screened Sieve | | | 1 | 49.40 |
| 227-C | Nylon Filter Cloth (30" x 44") | | | 1 | 6.90 |
| | | | | |
| Cat. # | Honey Containers - "Honey for Sale" Sign | | | | |
| 230-C | 8 oz. Glass Queenline Jar (case of 24 with covers) | 1 cs | 20.00 | | |
| 246-C | 8 oz. Plastic Queenline Jar (case of 24 with covers) | 1 cs | 18.00 | | |
| 231-C | 1 lb. Glass Queenline Jar (case of 24 with covers) | 1 cs | 22.65 | | |
| 247-C | 1 lb. Plastic Queenline Jar (case of 24 with covers) | 1 cs | 20.00 | | |
| 232-C | 2 lb. Glass Queenline Jar (case of 12 with covers) | 1 cs | 17.25 | | |
| 233-C | 5 lb. Glass Round Jar (case of 6 with covers) | 1 cs | 18.75 | 1 ea | 3.70 |
| 235-C | 5 lb. Plastic Round Jar (case of 6 with covers) | 1 cs | 8.40 | | |
| 248-C | 5 1/2 lb. Glass Square Jar (case of 6 with covers) | 1 cs | 22.25 | | |
| 266-C | 5 1/2 lb. Glass Round Jar (case of 6 with covers) | 1 cs | 22.25 | | |
| 236-C | 12 oz. Plastic Squeeze Bear (pkg. of 12 with covers) | 1 pk | 10.50 | | |
| 267-C | 6 oz. Plastic Squeeze Bear (pkg. of 6 12 with covers) | 1 pk | 8.40 | | |
| 237-C | Plastic Cut Comb Box (pkg. of 12) | 1 pk | 15.10 | | |
| 238-C | Extra Jar Covers (for 1 lb. or 5 lb. jars only) | 1 lb. | 0.15 | 5 lb. | 0.20 |
| 239-C | 60 lb. (5 gal.) White Plastic Honey Pail with Cover | 1 | 7.30 | | |
| 240-C | 60 lb. Pail as Above with Bottling Gate | 1 | 26.80 | | |
| 241-C | Honey Bottling Gate | 1 | 17.50 | | |
| 242-C | Metal "Honey for Sale" Sign, Reflectorized Metal | 1 | 73.50 | | |
| 243-C | Small Honey Jar Labels | 1 | 0.06 | 250 | 10.00 |
| 244-C | Large Honey Jar Labels | 1 | 0.08 | 250 | 16.75 |
| 245-C | Squeeze Bear Labels | 1 | 0.12 | 100 | 9.50 |
| | | | | |
| Cat. # | Observation Hives | | | | |
| 261-L | Eastern White Pine Observation Hive | | | 1 | 225.00 |
| 262-L | Quarter Sawed Red Oak Observation Hive | | | 1 | 295.00 |
| 263-L | Black Walnut Observation Hive | | | 1 | 325.00 |
| | | | | |
| Cat. # | Books | | | | |
| 270-P | How to keep bees and Sell Honey, Kelly | | | 1 | 10.25 |
| 271-P | Complete Guide to Beekeeping, R. Morse | | | 1 | 18.20 |
| 273-H | The Hive and the Honeybee, Dadant | | | 1 | 45.00 |
| 274-H | The Beekeeper's Handbook, Sammataro and Avitable | | | 1 | 32.00 |
| 275-H | Honeybee Diseases and Pests, Canadian Apiculturists | | | 1 | 7.00 |
| 276-H | How to Raise Beautiful Comb Honey, Taylor | | | 1 | 9.95 |
| 277-P | How to Raise Beautiful Comb Honey, Taylor | | | 1 | 5.95 |
| 282-P | Putting It Up with Honey, Geiskopf | | | 1 | 15.95 |
| 283-P | Bee Coloring Book, Dadant | | | 1 | 1.00 |
| 284-C | Beekeeper's Year, wall chart, Maxant | | | 1 | 13.65 |
| 285-C | Life Cycle of the Honeybee, wall chart, Maxant | | | 1 | 13.65 |
Prices subject to change without notice.